Equity advisors or mutual fund agents always give examples of Sensex performance since 1979 to convince retail investors.
Is the performance of the Sensex so excellent?
The answer is “Yes”
BRIEF ABOUT THE SENSEX PERFORMANCE SINCE 1979
The Sensex started in 1979. At that time its value was only 100. In the year 2020, the Sensex completed 41 years. In these 41 years, many events like Harshad Mehta scam, the 2008 financial crisis happened in the Sensex. Many bull and bear markets came and went. Going through all that, today the Sensex is trading at 32000 in 2020.
In these 41 years, it has given a CAGR of 15% without dividends. If you look at the Sensex performance, in the long run it has outperformed all other classes present in India. Your small investment of Rs 1 lakh in the Sensex in 1979 would have been Rs 2.94 crore today.
SENSEX HISTORICAL PERFORMANCE DATA(1979-2020)

BRIEF ABOUT SENSEX
- Sensex is the benchmark index of the Bombay stock exchange(BSE).
- It is the oldest index in the country.
- It is made up of 30 companies and these 30 companies are known as Bluechip companies.
- The base year of Index is 1978-79 and the base value is 100.
- Due to is wide acceptance amongst the investors, It is regarded to be the pulse of the Indian stock market.
SENSEX HISTORICAL DATA (1979-2020)
YEAR | SENSEX HISTORICAL DATA(1979-2020) | 1-YEAR RETURN | INITIAL 1 LAKH BECOMES |
---|---|---|---|
1979 | 100 | 1,00,000 | |
1980 | 128.57 | 29% | 1,28,570 |
1981 | 173.44 | 35% | 1,73,440 |
1982 | 217.71 | 26% | 2,17,710 |
1983 | 211.51 | -3% | 2,11,510 |
1984 | 245.33 | 16% | 2,45,330 |
1985 | 353.86 | 44% | 3,53,860 |
1986 | 574.11 | 62% | 5,74,110 |
1987 | 510.36 | -11% | 5,10,360 |
1988 | 398.37 | -22% | 3,98,370 |
1989 | 713.6 | 79% | 7,13,600 |
1990 | 781.05 | 9% | 7,81,050 |
1991 | 1167.97 | 50% | 11,67,970 |
1992 | 4285 | 267% | 42,85,000 |
1993 | 2280.52 | -47% | 22,80,520 |
1994 | 3778.99 | 66% | 37,78,990 |
1995 | 3260.96 | -14% | 32,60,960 |
1996 | 3366.61 | 3% | 33,66,610 |
1997 | 3360.89 | 0% | 33,60,890 |
1998 | 3892.75 | 16% | 38,92,750 |
1999 | 3739.96 | -4% | 37,39,960 |
2000 | 5001.28 | 34% | 50,01,280 |
2001 | 3604.38 | -28% | 36,04,380 |
2002 | 3469.35 | -4% | 34,69,350 |
2003 | 3048.72 | -12% | 30,48,720 |
2004 | 5590.6 | 83% | 55,90,600 |
2005 | 6492.82 | 16% | 64,92,820 |
2006 | 11279.96 | 74% | 1,12,79,960 |
2007 | 13072.1 | 16% | 1,30,72,100 |
2008 | 15644.44 | 20% | 1,56,44,440 |
2009 | 9708.5 | -38% | 97,08,500 |
2010 | 17527.77 | 81% | 1,75,27,770 |
2011 | 19445.22 | 11% | 1,94,45,220 |
2012 | 17404.2 | -10% | 1,74,04,200 |
2013 | 18835.77 | 8% | 1,88,35,770 |
2014 | 22386.27 | 19% | 2,23,86,270 |
2015 | 27957.49 | 25% | 2,79,57,490 |
2016 | 25341.86 | -9% | 2,53,41,860 |
2017 | 29620.5 | 17% | 2,96,20,500 |
2018 | 32968.68 | 11% | 3,29,68,680 |
2019 | 38672.91 | 17% | 3,86,72,910 |
2020 | 29468.49 | -24% | 2,94,68,490 |
YEAR 1979-1992
It was the year 1979. The Sensex started its journey with 100 points.
The performance of the Sensex in the first 13 years has been surprising. It had risen from 100 to 4285 (43 times) in 13 years.
The Sensex returned about 33% CAGR in the first 13 years.
SENSEX PERFORMANCE BETWEEN 1979-2000

IMPORTANT POINTS FROM ABOVE TABLE
MAX RETURN | 267% |
MIN RETURN | -22% |
NO.OF POSITIVE YEARS | 10 |
NO.OF NEGATIVE YEARS | 3 |
CAGR RETURN | 33% |
YEAR 1993-2003
After 13 years of dream run, the Sensex rally came to a halt in 1993. In just one year, the Sensex fell 47%.
The main cause of the downfall was the Harshad Mehta scandal, which took place in 1992.
HARSHAD MEHTA SCAM
The 1992 scam was the largest stock market scam ever committed in the Indian stock market. The main culprit in this scam was the well-known stock broker Harshad Mehta. The 1992 scam was a systematic stock fraud using bank receipts and stamp paper that caused the Indian stock market to collapse.
This table illustrates the extent of money certain banks lost.

If you are really curious to know how the Harshad Mehta scam happened, read on
SENSEX PERFORMANCE BETWEEN 1993-2003

IMPORTANT POINTS FROM ABOVE TABLE
- In early 1993, the Sensex was at 2280 points, and at the end of 2003, it was close to 3048.
- Between 1993-2003, in 11 years, the Sensex remained flat.
MAX RETURN | 66% |
MIN RETURN | -47% |
NO.OF POSITIVE YEARS | 5 |
NO.OF NEGATIVE YEARS | 6 |
RETURN | 3% |
YEAR 2003-2008
After 10 years of inactivity, the Sensex started to rebound.
SENSEX PERFORMANCE BETWEEN 2003-2008

IMPORTANT POINTS FROM ABOVE TABLE
- That boom was for 5 years.
- The Sensex returned positively in all 5 years.
MAX RETURN | 83% |
MIN RETURN | 16% |
NO.OF POSITIVE YEARS | 5 |
NO.OF NEGATIVE YEARS | 0 |
CAGR RETURN | 29% |
END OF THE BULL MARKET
The bull market ended in 2008 due to the global financial crisis. The Sensex lost more than 38% of its value in a single year.
The year 2008 was a terrible year for all investors. No one expected such a situation. Those who lost their money in this crisis will never return to the market for years.
But Warren Buffett has famously said that the stock market is for the long term and not for the short term. These quotes came true and in 1.5 years, the Sensex starts to bounce back.
SENSEX PERFORMANCE IN THE LAST 10 YEARS (2010-2019)
The Sensex resumed its glory and rose more than 81% in 2010.
SENSEX PERFORMANCE BETWEEN (2010-2020)

In 10 years, the performance of the Sensex was slow and steady type. There was no major shock in the market.
The Index came down only 3 times in 11 years and the fall was not as heavy as in 2008.
The Sensex rose from 17,527 in 2010 to 38,672 in 2019.
MAX RETURN | 81% |
MIN RETURN | -10% |
NO.OF POSITIVE YEARS | 8 |
NO.OF NEGATIVE YEARS | 3 |
CAGR RETURN | 15% |
COVID-19 PANDEMIC
As is the nature of the market, there has been a big shock in the market again this financial year and it has been caused by the coronavirus.
The decline is not due to any financial instability but due to uncertainty about people’s health.
USEFUL LESSONS FROM SENSEX PERFORMANCE
SR NO | YEAR | SENSEX HISTORICAL DATA | 1-YEAR | 3-YEARS | 5-YEARS | 7-YEARS | 10-YEARS | 15-YEARS | 20-YEARS |
0 | 1979 | 100 | |||||||
1 | 1980 | 128.57 | 29% | ||||||
2 | 1981 | 173.44 | 35% | ||||||
3 | 1982 | 217.71 | 26% | 30% | |||||
4 | 1983 | 211.51 | -3% | 18% | |||||
5 | 1984 | 245.33 | 16% | 12% | 20% | ||||
6 | 1985 | 353.86 | 44% | 18% | 22% | ||||
7 | 1986 | 574.11 | 62% | 39% | 27% | 28% | |||
8 | 1987 | 510.36 | -11% | 28% | 19% | 22% | |||
9 | 1988 | 398.37 | -22% | 4% | 13% | 13% | |||
10 | 1989 | 713.6 | 79% | 8% | 24% | 18% | 22% | ||
11 | 1990 | 781.05 | 9% | 15% | 17% | 21% | 20% | ||
12 | 1991 | 1167.97 | 50% | 43% | 15% | 25% | 21% | ||
13 | 1992 | 4285 | 267% | 82% | 53% | 43% | 34% | ||
14 | 1993 | 2280.52 | -47% | 43% | 42% | 22% | 27% | ||
15 | 1994 | 3778.99 | 66% | 48% | 40% | 33% | 31% | 27% | |
16 | 1995 | 3260.96 | -14% | -9% | 33% | 35% | 25% | 24% | |
17 | 1996 | 3366.61 | 3% | 14% | 24% | 25% | 19% | 22% | |
18 | 1997 | 3360.89 | 0% | -4% | -5% | 23% | 21% | 20% | |
19 | 1998 | 3892.75 | 16% | 6% | 11% | 19% | 26% | 21% | |
20 | 1999 | 3739.96 | -4% | 4% | 0 | -2% | 18% | 20% | 20% |
21 | 2000 | 5001.28 | 34% | 14% | 9% | 12% | 20% | 19% | 20% |
22 | 2001 | 3604.38 | -28% | -3% | 1% | -1 | 12% | 13% | 16% |
23 | 2002 | 3469.35 | -4% | -2% | 0% | 1% | -2% | 14% | 15% |
24 | 2003 | 3048.72 | -12% | -15% | -5% | -1% | 3% | 15% | 14% |
25 | 2004 | 5590.6 | 83% | 16% | 8% | 8% | 4% | 15% | 17% |
26 | 2005 | 6492.82 | 16% | 23% | 5% | 8% | 7% | 15% | 16% |
27 | 2006 | 11279.96 | 73% | 55% | 26% | 17% | 13% | 16% | 16% |
28 | 2007 | 13072.1 | 16% | 33% | 30% | 15% | 15% | 8% | 18% |
29 | 2008 | 15644.44 | 20% | 34% | 39% | 23% | 15% | 14% | 20% |
30 | 2009 | 9708.5 | -38% | -5% | 12% | 16% | 10% | 6% | 14% |
31 | 2010 | 17527.77 | 81% | 10% | 22% | 28% | 13% | 12% | 17% |
32 | 2011 | 19445.22 | 11% | 8% | 12% | 19% | 18% | 12% | 15% |
33 | 2012 | 17404.2 | -10% | 21% | 6% | 15% | 18% | 12% | 7% |
34 | 2013 | 18835.77 | 8% | 2% | 4% | 8% | 20% | 11% | 11% |
35 | 2014 | 22386.27 | 19% | 5% | 18% | 8% | 15% | 13% | 9% |
36 | 2015 | 27957.49 | 25% | 17% | 10% | 9% | 16% | 12% | 11% |
37 | 2016 | 25341.86 | -9% | 10% | 5% | 15% | 8% | 14% | 11% |
38 | 2017 | 29620.5 | 17% | 10% | 11% | 8% | 9% | 15% | 11% |
39 | 2018 | 32968.68 | 11% | 6% | 12% | 8% | 8% | 17% | 11% |
40 | 2019 | 38672.91 | 17% | 15% | 12% | 12% | 155 | 14% | 12% |
41 | 2020 | 29468.49 | -24% | 0 | 1% | 7% | 5% | 11% | 9% |
NO.OF NEGATIVE YEARS | 13 | 6 | 1 | 2 | 1 | 0 | 0 | ||
NO.OF POSITIVE YEARS | 28 | 33 | 36 | 33 | 31 | 27 | 22 | ||
PROBABILITITY TO LOSE MONEY | 32% | 15% | 3% | 6% | 3% | 0 | 0 | ||
MAX. NEGATIVE RETURN | -47 | -15 | -5 | -2 | -2 | 0 | 0 | ||
MAX. POSITIVE RETURN | 267 | 82 | 53 | 43 | 35 | 27 | 22 |
Let us understand the important points that will be useful to us in the future.
#1. PROBABILITY TO LOSE MONEY

KEY POINTS FROM THE GRAPH
- If you invest for a short period like 1 year, your chances of losing money are very high. That’s about 31%
- As the duration of the investment increases, the likelihood of losing money decreases.
- As your investment lasts for more than 10 years, the probability of losing money in the market is 0%. That means you will always make money in the market.
#2. VOLATILITY

volatility is the range of price change security experiences over a given period of time. If the price stays relatively stable, the security has low volatility.
Because people feel the pain of loss more intensely than the joy of gain, people are much more likely to sell with a loss.
KEY POINTS FROM THE TABLE
- 1 year investment has the highest volatility from -47% to 267%.
- As the duration of the investment increases, the volatility decreases.
- Volatility is lowest in a 20-year investment period.
What is the best investment style for Low Risk and High Return?
#1.
If you want to invest in the short term, you should invest for at least 5 years.
#2.
If you have money to invest for the long term, you should always invest money for more than 10 years. Your capital will also be safe and you will get an inflation-beating return very easily.
SENSEX PERFORMANCE IN THE LAST 20 YEARS(2001-2020)
The Sensex has returned more than 15% (CAGR) in 41 years.
Has the Sensex given equal returns in the last 20 years?
For that, let us check the data of Sensex performance over the last 20 years.
SENSEX PERFORMANCE IN THE LAST 20 YEARS
YEAR | SENSEX HISTORICAL DATA(2001-2020) | 1-YEAR RETURN |
---|---|---|
2001 | 3604.38 | -28% |
2002 | 3469.35 | -4% |
2003 | 3048.72 | -12% |
2004 | 5590.6 | 83% |
2005 | 6492.82 | 16% |
2006 | 11279.96 | 74% |
2007 | 13072.1 | 16% |
2008 | 15644.44 | 20% |
2009 | 9708.5 | -38% |
2010 | 17527.77 | 81% |
2011 | 19445.22 | 11% |
2012 | 17404.2 | -10% |
2013 | 18835.77 | 8% |
2014 | 22386.27 | 19% |
2015 | 27957.49 | 25% |
2016 | 25341.86 | -9% |
2017 | 29620.5 | 17% |
2018 | 32968.68 | 11% |
2019 | 38672.91 | 17% |
2020 | 29468.49 | -24% |
In 2001,sensesx was at 3604.48 and in 2020 it was 29,468.49
In the CAGR term, Sensex returns 11.08% over the last 20 years. It is true that the return of the Sensex in the last 20 years is much less than its historical return. but, it has easily outperformed inflation by a huge margin.
FINAL WORDS
- Our stock market is very unique and dynamic in nature.
- Sensex has returned about 15% CAGR in the last 41 years.
- Historical data from the Sensex performance shows that it is very volatile in the short term. But as the investment time increases it is very stable and gives a high return.
- It also shows that the chances of losing money in the short term are the highest at 31%. But if you invest in the stock market for more than 10 years, the probability of losing money is 0%
- The best investment strategy for high returns and low risk is to invest for more than 10 years.